<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iVoltage Me!</title>
	<atom:link href="http://ivoltage.me/feed" rel="self" type="application/rss+xml" />
	<link>http://ivoltage.me</link>
	<description>What we play is life</description>
	<lastBuildDate>Mon, 25 Mar 2013 19:49:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Froggle Leaps</title>
		<link>http://ivoltage.me/froggle-leaps/</link>
		<comments>http://ivoltage.me/froggle-leaps/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 19:48:06 +0000</pubDate>
		<dc:creator>kezplum</dc:creator>
				<category><![CDATA[Froggle]]></category>
		<category><![CDATA[Leap]]></category>
		<category><![CDATA[MacOSX]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://ivoltage.me/?p=1011</guid>
		<description><![CDATA[Froggle runs with the leap on Windows and Mac OSX. Rushed to get this out for the GDC. Stay tuned for more!]]></description>
				<content:encoded><![CDATA[<p>Froggle runs with the leap on Windows and Mac OSX. Rushed to get this out for the GDC. Stay tuned for more!</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Hmh9uTF5uw0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ivoltage.me/froggle-leaps//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Froggle visits Barcelona for the Mobile World Congress</title>
		<link>http://ivoltage.me/froggle-visits-barcelona-for-the-mobile-world-congress/</link>
		<comments>http://ivoltage.me/froggle-visits-barcelona-for-the-mobile-world-congress/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 14:35:01 +0000</pubDate>
		<dc:creator>kezplum</dc:creator>
				<category><![CDATA[Froggle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://ivoltage.me/?p=969</guid>
		<description><![CDATA[On display at the Imagination Technologies booth Froggle visits Barcelona for this year’s Mobile World Congress. Drawing over 70,000 attendees the annual convention has become the largest mobile conference in the World. With mobile devices in constant evolution there were a number of thrilling announcements including Sony’s waterproof phone and tablet, Nokia’s new 105 model with a [...]]]></description>
				<content:encoded><![CDATA[<table width="100%">
<tbody>
<tr>
<td rowspan="2"><img class="size-medium wp-image-974" alt="iVoltage Mobile World Congress" src="http://ivoltage.me/wp-content/uploads/2013/02/iVoltage-Mobile-World-Congress-212x300.jpg" width="212" height="300" /></td>
</tr>
<tr>
<td style="text-align: justify; padding-left: 30px;">On display at the Imagination Technologies booth Froggle visits Barcelona for this year’s <a href="http://www.mobileworldcongress.com/" target="_blank">Mobile World Congress</a>. Drawing over 70,000 attendees the annual convention has become the largest mobile conference in the World. With mobile devices in constant evolution there were a number of thrilling announcements including Sony’s waterproof phone and tablet, Nokia’s new 105 model with a battery that lasts a whole month and emerging technologies such as Wifi direct which allow mobiles to communicate with hi-fis and TVs.</td>
</tr>
</tbody>
</table>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://ivoltage.me/froggle-visits-barcelona-for-the-mobile-world-congress//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iVoltage has a Leap</title>
		<link>http://ivoltage.me/ivoltage-has-a-leap-motion/</link>
		<comments>http://ivoltage.me/ivoltage-has-a-leap-motion/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 15:42:33 +0000</pubDate>
		<dc:creator>kezplum</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Leap]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ivoltage.me/?p=812</guid>
		<description><![CDATA[iVoltage is ecstatic, we have been selected to receive the 1st prototype of the Leap motion device! As seen in the original video Leap holds its promises; precision, low latency, no need for user calibration, finger recognition, the ability to switch users instantly and the fact that it can be interrupted and resumed at any time which completely changes the interaction [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">iVoltage is ecstatic, we have been selected to receive the 1st prototype of the Leap motion device! As seen in the original video Leap holds its promises; precision, low latency, no need for user calibration, finger recognition, the ability to switch users instantly and the fact that it can be interrupted and resumed at any time which completely changes the interaction paradigm. We love it already and wanted to share our joy at unwrapping this new toy.</p>
<p><iframe src="http://www.youtube.com/embed/HQ4lacvv0tY" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ivoltage.me/ivoltage-has-a-leap-motion//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Froggle goes to Vegas for the CES 2013</title>
		<link>http://ivoltage.me/froggle-in-vegas-for-ces-2013/</link>
		<comments>http://ivoltage.me/froggle-in-vegas-for-ces-2013/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 12:41:47 +0000</pubDate>
		<dc:creator>kezplum</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Froggle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[SmartTV]]></category>

		<guid isPermaLink="false">http://ivoltage.me/?p=810</guid>
		<description><![CDATA[          Come see us in Vegas! This is our second year at CES and we will be demoed at the booths of Intel, Arm, Imagination Technologies, Amino, Gigabyte, STMicro, Amlogic and in our private suite at the Las Vegas Hotel, room 18 232. Access through the panoramic elevator of the North tower. [...]]]></description>
				<content:encoded><![CDATA[<table width="100%">
<tbody>
<tr>
<td rowspan="2"><img class="aligncenter  wp-image-895" alt="iVoltage + iFeelSmart at the Las Vegas Hotel" src="http://ivoltage.me/wp-content/uploads/2012/12/iVoltage-+-iFeelSmart-at-the-Las-Vegas-Hotel.jpg" width="253" height="338" /></td>
<td>         <img class="wp-image-894 alignright" alt="iVoltage + iFeelSmart - CES 2013" src="http://ivoltage.me/wp-content/uploads/2012/12/iVoltage-+-iFeelSmart-CES-2013.jpg" width="224" height="123" /></td>
</tr>
<tr>
<td style="text-align: justify; padding-left: 30px;">Come see us in Vegas! This is our second year at <a href="http://www.cesweb.org/">CES</a> and we will be demoed at the booths of <a href="http://intel.com">Intel</a>, <a href="http://arm.com">Arm</a>, <a href="http://www.imgtec.com/">Imagination Technologies</a>, <a href="http://www.aminocom.com/">Amino</a>, <a href="http://www.gigabyte.com/">Gigabyte</a>, <a href="http://www.st.com/">STMicro</a>, <a href="http://www.amlogic.com/">Amlogic</a> and in our private suite at the <a href="http://www.thelvh.com/">Las Vegas Hotel</a>, room 18 232. Access through the panoramic elevator of the North tower. Our schedule is getting packed but there&#8217;s still time to book a meeting. Drop me an email before I land!</td>
</tr>
</tbody>
</table>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://ivoltage.me/froggle-in-vegas-for-ces-2013//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Froggle and iFeelSmart</title>
		<link>http://ivoltage.me/froggle-on-ifeelsmart/</link>
		<comments>http://ivoltage.me/froggle-on-ifeelsmart/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 18:37:31 +0000</pubDate>
		<dc:creator>kezplum</dc:creator>
				<category><![CDATA[Froggle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Productions]]></category>
		<category><![CDATA[SmartTV]]></category>

		<guid isPermaLink="false">http://ivoltage.me/?p=808</guid>
		<description><![CDATA[We&#8217;ve been working under the hood on a tight integration of Froggle with the stunning SmartTV interface of iFeelSmart. We believe they designed the TV as it should have always been, using high performance OpenGL rendering and a sleek and intuitive interaction designed by Dale Herigstad. The Chief Creative Officer behind the interfaces of Minority Report designed [...]]]></description>
				<content:encoded><![CDATA[<table width="100%">
<tbody>
<tr>
<td rowspan="2"><img class="wp-image-881" alt="iFeelSmart + iVoltage + Froggle: The game can be played with almost any type of input and you can take away your progression with you on your mobile companion screen" src="http://ivoltage.me/wp-content/uploads/2012/09/iFeelSmart-Froggle-Multimodal-Input-300x225.png" width="280" height="210" /></td>
</tr>
<tr>
<td style="text-align: justify; padding-left: 30px;">
<p style="text-align: justify;">We&#8217;ve been working under the hood on a tight integration of Froggle with the stunning SmartTV interface of <a href="http://www.ifeelsmart.com/">iFeelSmart</a>. We believe they designed the TV as it should have always been, using high performance OpenGL rendering and a sleek and intuitive interaction designed by <a href="http://www.xmedialab.com/mentor/dale-herigstad">Dale Herigstad</a>. The Chief Creative Officer behind the interfaces of Minority Report designed a navigation that is never interrupted and only features smooth transitions from screen to screen.</p>
<p style="text-align: justify;">
</td>
</tr>
</tbody>
</table>
<p>We&#8217;ve worked on a tight integration which allows you to switch between apps, TV and now gaming with seamless transitions, and enhance the mobile experience on a 3D screen. Froggle interacts with a number of modules, this means you can play Froggle using the input that is the most natural and accessible to you, be it the <a href="http://primesense.com">PrimeSense</a> camera, a gamepad, a TV remote, or even your iPhone or Android as a network remote. We can&#8217;t wait to showcase this collaboration at <a href="http://www.cesweb.org/">CES</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://ivoltage.me/froggle-on-ifeelsmart//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leap Motion &#8211; A Game Changer</title>
		<link>http://ivoltage.me/leap-motion-a-game-changer/</link>
		<comments>http://ivoltage.me/leap-motion-a-game-changer/#comments</comments>
		<pubDate>Tue, 22 May 2012 07:17:14 +0000</pubDate>
		<dc:creator>kezplum</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ivoltage.me/?p=722</guid>
		<description><![CDATA[When former Apple VP of Mobile Advertising Andy Miller meets with NASA and Web/MMO masterminds David Holz and Michael Buckwald beautiful things are created. Near controls are the current dream in motion applications / games. Leap, their motion controller has the right shape, ease of use / setup to fit any desk, travel in any pocket and [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">When former Apple VP of Mobile Advertising Andy Miller meets with NASA and Web/MMO masterminds David Holz and Michael Buckwald beautiful things are created. Near controls are the current dream in motion applications / games. Leap, their motion controller has the right shape, ease of use / setup to fit any desk, travel in any pocket and boasts excellent precision and reactivity. I am very happy to finally see a motion controller penetrate the Mac market with the right Apple angle.</p>
<p style="text-align: justify;">This video was released yesterday, in a few hours we&#8217;ve heard about Leap from four different people on three different continents.</p>
<p><iframe src="http://www.youtube.com/embed/_d6KuiuteIA" height="315" width="560" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ivoltage.me/leap-motion-a-game-changer//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Froggle GDC 2012 Preview</title>
		<link>http://ivoltage.me/froggle-gdc-2012-preview/</link>
		<comments>http://ivoltage.me/froggle-gdc-2012-preview/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 04:49:33 +0000</pubDate>
		<dc:creator>kezplum</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Froggle]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Productions]]></category>
		<category><![CDATA[SmartTV]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://ivoltage.me/?p=711</guid>
		<description><![CDATA[Michel enjoyed a whirlwind two weeks in San Francisco presenting our newest game Froggle at the GDC. He gave a speech on Designing Under Constraints at the OpenNI Motion Games Developer Day, befriended the Halfbrick geniuses behind Fruit Ninja Kinect and JetPack Joyride, met the guys from Touch Arcade who wrote this article about Froggle and clinked glasses with some VIP&#8217;s at Microsoft. It&#8217;s been [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Michel enjoyed a whirlwind two weeks in San Francisco presenting our newest game Froggle at the GDC. He gave a speech on Designing Under Constraints at the <a href="http://lanyrd.com/2012/gdc/sqhfp/" target="_blank">OpenNI Motion Games Developer Day</a>, befriended the <a href="www.halfbrick.com/" target="_blank">Halfbrick</a> geniuses behind Fruit Ninja Kinect and JetPack Joyride, met the guys from Touch Arcade who wrote this article <a href="http://toucharcade.com/2012/03/09/gdc-2012-upcoming-froggle-is-a-beautiful-3rd-person-endless-runner/" target="_blank">about Froggle </a>and clinked glasses with some VIP&#8217;s at Microsoft.</p>
<p style="text-align: justify;">It&#8217;s been great to introduce Froggle and get some feedback on the game. Often described as a cross between Jetpack Joyride, Tiny Wings &amp; Flower with an Origami twist, Froggle is a beautiful mission based casual platformer which includes multiple vehicles for a total of 6 interaction gestures. Designed to be extensively cross-platform Froggle will be released in 2013. Big thanks to Jared for writing such a great <a href="http://toucharcade.com/2012/03/09/gdc-2012-upcoming-froggle-is-a-beautiful-3rd-person-endless-runner/" target="_blank">article on TouchArcade</a>.</p>
<p><iframe src="http://www.youtube.com/embed/2bTklJs3urY" height="315" width="560" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ivoltage.me/froggle-gdc-2012-preview//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel CEO talks about Pixelate on Fox News</title>
		<link>http://ivoltage.me/intel-ceo-talks-about-pixelates-ces-2011-demo-on-fox-news/</link>
		<comments>http://ivoltage.me/intel-ceo-talks-about-pixelates-ces-2011-demo-on-fox-news/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 08:43:32 +0000</pubDate>
		<dc:creator>michaK</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Pixelate]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://ivoltage.me/?p=698</guid>
		<description><![CDATA[Intel CEO Paul Otellini talks with Fox Business reporter about the unveiling of the powerful new Sandy Bridge chip and Intel’s business perspectives for 2011. In their discussion of Intel’s innovations and upcoming releases, iVoltage’s Pixelate is featured as one of the busiest attractions at the Intel booth. See the Full Fox Business Report.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Intel CEO Paul Otellini talks with Fox Business reporter about the unveiling of the powerful new Sandy Bridge chip and Intel’s business perspectives for 2011. In their discussion of Intel’s innovations and upcoming releases, iVoltage’s Pixelate is featured as one of the busiest attractions at the Intel booth. See the <a href="http://video.foxbusiness.com/v/4487908/otellini-new-chip-is-intels-best-product-ever" target="_blank">Full Fox Business Report</a>.</p>
<p><iframe src="http://www.youtube.com/embed/QuAWC94Df7c" height="349" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ivoltage.me/intel-ceo-talks-about-pixelates-ces-2011-demo-on-fox-news//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixelate Showcases at the CES in Vegas</title>
		<link>http://ivoltage.me/pixelate-showcases-at-the-ces-2011-in-las-vegas/</link>
		<comments>http://ivoltage.me/pixelate-showcases-at-the-ces-2011-in-las-vegas/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 08:41:51 +0000</pubDate>
		<dc:creator>michaK</dc:creator>
				<category><![CDATA[Orange]]></category>
		<category><![CDATA[Pixelate]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://ivoltage.me/?p=695</guid>
		<description><![CDATA[Happen to be in Vegas for the CES this weekend? Check out the Intel Booth where the latest beta of Pixelate, iVoltage’s 3D motion sensing game is on display. Pixelate, a co-production with Orange, runs on the Intel Sodaville Platform. Play the game and incarnate Godzilla in a futuristic Tokyo, bouncing a pixel ball which [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Happen to be in Vegas for the CES this weekend? Check out the Intel Booth where the latest beta of Pixelate, iVoltage’s 3D motion sensing game is on display. Pixelate, a co-production with Orange, runs on the Intel Sodaville Platform. Play the game and incarnate Godzilla in a futuristic Tokyo, bouncing a pixel ball which pixelates the gray city into a dance floor. We are thrilled to be developing Pixelate on this revolutionary platform which balances global appeal and accessibility with new 3D camera technology, becoming a standard for future home entertainment.</p>
<p><iframe src="http://www.youtube.com/embed/EQ5TFcrJ1Bo" height="349" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ivoltage.me/pixelate-showcases-at-the-ces-2011-in-las-vegas//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker Finder Wins Prize for Best Innovation France Poker Awards 2011</title>
		<link>http://ivoltage.me/poker-finder-wins-prize-for-france-poker-awards-2011/</link>
		<comments>http://ivoltage.me/poker-finder-wins-prize-for-france-poker-awards-2011/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 07:24:37 +0000</pubDate>
		<dc:creator>kezplum</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poker Finder]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://ivoltage.me/?p=728</guid>
		<description><![CDATA[4 months after it&#8217;s iPhone launch Poker Finder wins the prize for Best Innovation at the France Poker Awards 2011! With over 23,000 downloads in just a few months Poker Finder has made quite a splash.]]></description>
				<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td width="20"><img class="alignleft size-full wp-image-742" title="Poker Finder Wins France Poker Awards 2011" alt="" src="http://ivoltage.me/wp-content/uploads/2011/06/france-poker-awards.jpg" width="200" height="143" /></td>
<td width="20"></td>
<td style="text-align: justify;">4 months after it&#8217;s iPhone launch Poker Finder wins the prize for Best Innovation at the France Poker Awards 2011! With over 23,000 downloads in just a few months Poker Finder has made quite a splash.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://ivoltage.me/poker-finder-wins-prize-for-france-poker-awards-2011//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
